Fra http://rimexpert.com/Volvo_Bolt_Patterns.htm ses følgende, som desværre er svært at få overblik over. Ved I om V70N/S60, XC90-fælge passer over på V70 I/850-serien? Det ser ud som om boltene samt indpresningen er de eneste forskelle...
NB: Mht indpresning, så er M=mid, H=high..:
"1. What do H, M and L under the "Offset" column mean?
"H" means High Positive Offset Typically +35 to +55, "M" means Medium Positive Offset Typically +15 to +25 and "L" means None or Low Positive Offset Typically 0 to +15. These tell you how far the mounting surface for your wheels is to the outside of the vehicles fender, "Low" being the furthest inside the fenderwell and "High" being closest to the outside of the fender. Typically front wheel drive cars are "High" and rear wheel drive are "Low". This info is very useful in correctly purchasing your next set of wheels, if overlooked and you went strictly by bolt pattern you could either end up buying wheels that stick out from the fender or are sunk to far into the fender. Either way causing you to look rediculous and possibly creating turning/steering problems."
VOLVO BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
200 SERIES 79-94 14"x6" 5x108 1/2-RH 65.1 M
740 85-92 14"x6" 5x108 12x1.5 65.1 M
760 83-90 15"x6" 5x108 12x1.5b 65.1 M
780 83-91 15"x6" 5x108 12x1.5b 65.1 M
850 92-93 15"x6.5" 4x108 12x1.5b 65.1 H
850, 850 TURBO 94-UP 16"x6.5" 5x108 12x1.5b 65.1 H
940 91-95 15"x6" 5x108 12x1.5b 65.1 M
960 95-97 15"-16" 5x108 12x1.75b 65.1 M
40 SERIES 98-03 15"x6" 4x114.3 12x1.5b 67 H
40 SERIES 04-UP 15"-16" 4x114.3 12x1.5b 67 H
60 SERIES 01-UP 16"x6.5" 5x108 14x1.5b 65.1 H
70 SERIES 97-UP 16"x6.5" 5x108 12x1.75b 65.1 M
80 SERIES 97-UP 16"-17" 5x108 14x1.5b 65.1 H
90 SERIES 97-UP 16"x6.5 5x108 12x1.5b 65.1 H
V70XC 03-UP 16" 5x108 14x1.5b 65.1 H
XC90 03-UP 16"-18" 5x108 14x1.5b 65.1 H


